
| Low Season | Mid Season | High Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pax | Day | Week | Month | Day | Week | Month | Day | Week | Month |
| 1/2 | 50 | 325 | 1100 | 75 | 500 | 2000 | 100 | 700 | 2800 |
| 3/4 | 55 | 360 | 1240 | 80 | 550 | 2200 | 110 | 750 | 3000 |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Equipment
TVDetails
70 mts
2 bedrooms (undergrown)
1 bed
2 single beds (bunk beds)
1 single sofa bed
1 bathroom
1 kitchen
1 terrace
Ramblas Apartments | Born Apartments | Góthic Apartments | Eixample Apartments | Ciutat Vella Apartments
Barceloneta Apartments | Sitges Apartments | Costa Brava Apartments | Villa Olímpica Apartments
Gracia Apartments | Diagonal Mar Apartments | Guinardó Apartments
Appartements a Barcelone | Ofertas de ultimo minuto | Last Minute | Appartamenti Barcellona | Map | Mapa | Links | Apartamentos para Empresas | Alquiler de Apartamentos por mes | Corporate Apartments | Alojamiento en Barcelona | Lodging in Facebook | Blog | RSS Last Minutes | Accommodation in Barcelona | Apartamento en Barcelona | Logement a Barcelone | Appartamento a Barcellona | Lloguer a Barcelona | Lodging Channel |